	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.336	3619409	9.39	179328	bb			Unknown	
2		10.747	2598707	6.74	46139	bb			Unknown	
3		13.554	1703481	4.42	69829	bv			Unknown	I04 
4		14.244	10748774	27.89	378334	vv			Unknown	
5		14.667	1355928	3.52	48902	vv			Unknown	I06 
6		16.487	1470275	3.81	67436	vb			Unknown	
7		18.475	14590500	37.85	295818	bv			Unknown	
8		19.665	2457246	6.38	78351	vb			Unknown	
